| USDA code | Family | Latin Name | Common Name | Plant Type | Begin Bloom Month | End Bloom Month | Sig |
| ULMUS | Ulmaceae | Ulmus | Elm | TDB | 2 | 5 | N |
| POPUL | Salicaceae | Populus | Cottonwood, poplar aspen | TDB | 3 | 6 | N |
| VICIA | Fabaceae | Vicia | Vetch, tare | F | 4 | 8 | N |
| ROPS | Fabaceae | Robinia pseudoacacia | Black locust, false acacia, yellow locust | TDB | 4 | 6 | N |
| SALIX | Salicaceae | Salix | Willow, osier | TDB | 4 | 6 | N |
| CILAL | Cucurbitaceae | Citrullus lanatus | watermelon | C | 5 | 7 | N |
| CUME | Cucurbitaceae | Cucumis melo | Cantaloupe, muskmelon, casaba, | C | 5 | 8 | N |
| CUSA4 | Cucurbitaceae | Cucumis sativus | cucumber | C | 5 | 8 | N |
| MESA | Fabaceae | Medicago sativa | Alfalfa, lucerne | C | 5 | 9 | Y |
| MELIL | Fabaceae | Melilotus | Sweet clover (white/yellow) | F | 5 | 10 | Y |
| MONAR | Lamiaceae | Monarda | Horsemint, wild bergamot, bee-balm | F | 5 | 8 | N |
| TAMAR2 | Tamaricaceae | Tamarix | Tamarix, salt cedar, athel | S | 5 | 9 | N |
| GOSSY | Malvaceae | Gossypium | Cotton | C | 6 | 10 | Y |
| GUTET | Asteraceae | Gutierrezia texana | Bromweed | F | 7 | 10 | N |
| GUSA2 | Asteraceae | Gutierrezia sarothrae | Matchweed, snakeweed | F | 8 | 10 | N |
A blog about Falconry and Hunting in Oklahoma USA
and anything else that comes to mind.
Saturday, March 7, 2009
Whats blooming and where
Found this data for the Oklahoma region . see Nasa Wesbite
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment